Direct buses to HarbourFront
12 buses stop within 500 m of HarbourFront (HarbourFront and Telok Blangah). Pick one to see its stops and timetable.
Express 4Premium 2ShareTransport 6
See them on the map, with apartments nearby
| Bus | Picks up from | Morning | Ride | Fare |
|---|---|---|---|---|
| 188eExpressends here | Choa Chu Kang Int, Choa Chu Kang Loop | 07:08–07:23, every 15 min | ~37 min | Express fare (card / SimplyGo) |
| BKM 1 (AM)ShareTransportends here | Bus Stop Opp Blk 991B, Buangkok Link | 07:25–07:38 pick-up, arrives 08:35 | ~46 min | $49.50 for 10 passes |
| SKM 1 (AM)ShareTransportends here | Blk 286B, Sengkang E Rd | 07:28–07:47 pick-up, arrives 08:32 | ~47 min | $6.50 per ride |
| 963eExpressends here | Woodlands Int, Woodlands Sq | 06:45–07:05, every 20 min | ~50 min | Express fare (card / SimplyGo) |
| 747Premiumends here | Blk 424A CP, Canberra Rd | 07:15 | ~57 min | $6.50 (card) - PRE-BOOKING REQUIRED via ShareTransport app/website. Credit packages: 10 credits: $57 ($5.70/trip). 20 credits: $108 ($5.40/trip). 30 credits: $153 ($5.10/trip). 40 credits: $192 ($4.80/trip). 1 credit = 1 trip. For booking details and further information, please contact the operator directly. |
| 30eExpress | Bedok Int, Bedok Nth Dr | 07:06–07:54, every 12 min | ~29 min | Express fare (card / SimplyGo) |
| BA 2 (AM)ShareTransport | The Bayshore Condo, Bayshore Rd | 08:05–08:23 pick-up, arrives 08:57 | ~29 min | $6.50 per ride |
| 97eExpress | Tengah Int, Tengah Blvd | 07:05–08:05, every 12 min | ~31 min | Express fare (card / SimplyGo) |
| RM 1 (AM)ShareTransport | The Clearwater Condo, Bedok Reservoir Rd | 07:30–07:43 pick-up, arrives 08:35 | ~31 min | $49.50 for 10 passes |
| BNM 1 (AM)ShareTransport | Blk 51, Chai Chee St | 07:30–07:54 pick-up, arrives 08:35 | ~39 min | $99.00 for 10 passes |
| TM3Premium | Blk 141, Tampines Ave 2 | 07:16 | ~43 min | $7.50 morning, $6.50 evening, booked in the ShareTransport app |
| PA 2 (AM)ShareTransport | Bus Stop Aft Blk 601, Pasir Ris Dr 3 | 07:21–07:54 pick-up, arrives 08:55 | ~51 min | $6.50 per ride |
Other office areas
Raffles PlaceMarina Bay Financial CentreTanjong PagarSuntec CityBeach RoadBugisMapletree Business CityAlexandra Roadone-northChangi Business ParkInternational Business Park
Ride time is estimated from the distance between stops, from each bus's first pickup. Times and fares change; check with the operator before you rely on a bus.