Direct buses from Pasir Ris
10 buses pick up in Pasir Ris and run straight to a business area. Pick one to see its stops and timetable.
City Direct 1Express 4Premium 4ShareTransport 1
| Bus | Goes to | Morning | Picks up at | Fare |
|---|---|---|---|---|
| 518Express | Suntec City, Beach Road | 06:00–22:00, every 15–20 min | Pasir Ris Int +14 more | Express fare (card / SimplyGo) |
| 518AExpress | Suntec City, Beach Road | 07:00–07:30, every 30 min | Pasir Ris Int +14 more | Express fare (card / SimplyGo) |
| PA 2 (AM)ShareTransport | HarbourFront, Mapletree Business City, Alexandra Road | 07:21–07:54 pick-up, arrives 08:55 | Bus Stop Aft Blk 601 +14 more | $6.50 per ride |
| 12eExpress | Beach Road, Bugis | 06:00–12:00, every 30 min | Pasir Ris Int +9 more | Express fare (card / SimplyGo) |
| 661City Direct | Raffles Place, Marina Bay Financial Centre, Tanjong Pagar | 07:30–07:50, every 20 min | Blk 476 +7 more | Express fare (card / SimplyGo) |
| 767Premium | Raffles Place, Marina Bay Financial Centre, Tanjong Pagar, Suntec City, Beach Road, Bugis | 07:40 | Blk 231A CP +6 more | Card: $3.70 / Cash: $4.00 |
| LCS1Premium | Cargo Building D | 07:00–07:30 · every 30 min | Krislite Bldg +3 more | $4.00 flat, EZ-Link or contactless bank card only |
| LCS2Premium | Cargo Building D | 07:00–07:30 · every 30 min | Krislite Bldg +3 more | $4.00 flat, EZ-Link or contactless bank card only |
| 753Premium | Tanjong Pagar, Suntec City, Beach Road | 07:40 | Ballota Pk +1 more | $5.50 (card) / $6.00 (cash) |
| 89eExpress | SATS Cargo Ter | 06:15–07:34, every 6–8 min | Krislite Bldg | Express fare (card / SimplyGo) |
Other neighbourhoods
PunggolSengkangHougangSerangoonAng Mo KioToa PayohYishunSembawangWoodlandsChoa Chu KangBukit PanjangBukit BatokTengahJurong WestBukit TimahClementiWest CoastQueenstownMarine ParadeBedokTampines
A bus is listed here when one of its pickup stops is closest to Pasir Ris. Times and fares change; check with the operator before you rely on a bus.